Scoreboard |
ITB
02:00
DASH
3
ITB
00:02
TSM
0
MOUZ NXT
02:01
TSM
0
ITB
02:00
ALTERNATE
0
Falcons
02:00
Virtus.pro
1
FaZe
02:00
OG
0
Verdant
00:02
Anonymo
0
BIG
01:02
Virtus.pro
0
Falcons
02:01
Complexity
0
Revenant
00:02
ECSTATIC
0
OG
02:01
AMKAL
0
BIG
02:01
GamerLegion
0
Cloud9
00:02
paiN
1
Verdant
01:02
Revenant
0
Verdant
01:02
Sampi
0
Falcons
02:00
M80
0
Complexity
02:00
Metizport
0
Revenant
01:02
Alliance
0
| Forum |
| Listes des matchs de juho |
| Résultats | Competition | Date | Status | |||
| JANO 01 - 02 MOUZ NXT | European Pro League | 2024-04-17 09:00:00 | Fini | Plus de détails | ||
| JANO 02 - 00 Zero Tenacity | European Pro League | 2024-04-12 10:00:00 | Fini | Plus de détails | ||
| Permitta 02 - 00 JANO | European Pro League | 2024-04-08 10:00:00 | Fini | Plus de détails | ||
| B8 13 - 03 UGANDA | IEM Dallas | 2024-03-05 18:00:00 | Fini | Plus de détails | ||
| Dignitas 16 - 07 BenchHeroes | PGL Major Antwerp | 2022-02-23 16:00:00 | Fini | Plus de détails | ||
| HAVU Gaming 02 - 00 KYNYNIEKAT | Assembly Winter | 2020-02-21 19:30:00 | Fini | Plus de détails | ||
| KYNYNIEKAT 13 - 16 LDLC OL | Assembly Winter | 2020-02-21 14:30:00 | Fini | Plus de détails | ||
| KYNYNIEKAT 16 - 11 HAVU Gaming | Assembly Winter | 2020-02-20 18:00:00 | Fini | Plus de détails | ||
| Vitality 16 - 14 cats | Minor Europe | 2018-11-10 20:10:00 | Fini | Plus de détails | ||
| LeftOut 17 - 19 cats | Minor Europe | 2018-10-29 21:15:00 | Fini | Plus de détails | ||
| 3DMAX 06 - 16 HAVU Gaming | Kalashnikov Cup | 2018-08-29 17:00:00 | Fini | Plus de détails | ||
| Windigo Gaming 02 - 01 HAVU Gaming | GG.BET Summer | 2018-08-26 21:30:00 | Fini | Plus de détails | ||
| 3DMAX 00 - 02 HAVU Gaming | GG.BET Summer | 2018-08-25 21:00:00 | Fini | Plus de détails | ||
| HAVU Gaming 02 - 00 Sharks Esports | GG.BET Summer | 2018-08-25 18:00:00 | Fini | Plus de détails | ||
| BPro Gaming 01 - 02 HAVU Gaming | GG.BET Summer | 2018-08-24 18:00:00 | Fini | Plus de détails | ||
| 3DMAX 02 - 01 HAVU Gaming | GG.BET Summer | 2018-08-23 21:00:00 | Fini | Plus de détails | ||
| HAVU Gaming 02 - 00 x-kom | GG.BET Summer | 2018-08-22 17:00:00 | Fini | Plus de détails | ||
| Tricked 01 - 02 HAVU Gaming | GG.BET Summer | 2018-08-21 17:00:00 | Fini | Plus de détails | ||
| HAVU Gaming 00 - 02 BPro Gaming | GG.BET Summer | 2018-08-19 20:00:00 | Fini | Plus de détails | ||
| ENCE eSports 02 - 00 HAVU Gaming | Minor Europe | 2018-06-17 19:15:00 | Fini | Plus de détails | ||
| fish123 02 - 00 HAVU Gaming | Minor Europe | 2018-06-06 20:00:00 | Fini | Plus de détails | ||
| Team-LDLC 10 - 16 HAVU Gaming | Minor Europe | 2018-06-05 19:30:00 | Fini | Plus de détails | ||
| Team-LDLC 00 - 00 HAVU Gaming | Minor Europe | 2018-06-05 19:20:00 | Fini | Plus de détails | ||
| Windigo Gaming 02 - 00 iGame.com | Copenhagen Games | 2018-03-30 10:05:00 | Fini | Plus de détails | ||
| Asterion 16 - 11 SuperJymy | Mountain Dew League | 2018-03-20 20:00:00 | Fini | Plus de détails | ||
| EnVyUs Academy 04 - 16 iGame.com | Hellcase Cup | 2017-09-14 21:00:00 | Fini | Plus de détails | ||
| EnVyUs Academy 11 - 16 iGame.com | Mother Russia 1xBet | 2017-08-09 18:00:00 | Fini | Plus de détails | ||
| Team-LDLC 02 - 01 iGame.com | PGL Minor EU | 2017-06-16 14:00:00 | Fini | Plus de détails | ||
| PENTA Sports 16 - 14 iGame.com | PGL Minor EU | 2017-06-16 09:00:00 | Fini | Plus de détails | ||
| iGame.com 25 - 22 Tricked | Minor Championship Qualification | 2017-05-19 19:00:00 | Fini | Plus de détails | ||
| Heroic 11 - 16 iGame.com | Minor Championship Qualification | 2017-05-18 22:50:00 | Fini | Plus de détails | ||
| iGame.com 06 - 16 BIG | Minor Championship Qualification | 2017-05-18 21:15:00 | Fini | Plus de détails | ||
| iGame.com 16 - 07 Ninjas in Pyjamas | Minor Championship Qualification | 2017-05-18 19:00:00 | Fini | Plus de détails | ||
| MeMyself&I 01 - 02 iGame.com | Minor Championship Qualification | 2017-05-16 18:00:00 | Fini | Plus de détails | ||
| iGame.com 01 - 02 Team Singularity | Copenhagen Games | 2017-04-15 10:00:00 | Fini | Plus de détails | ||
| NRG Esports 13 - 16 iGame.com | Copenhagen Games | 2017-04-14 17:00:00 | Fini | Plus de détails | ||
| iGame.com 16 - 13 Once Against.eu | Binary Dragons csgopolygon | 2017-03-30 17:00:00 | Fini | Plus de détails | ||
| Team Kinguin 02 - 00 iGame.com | Hellcase Cup | 2017-03-30 13:00:00 | Fini | Plus de détails | ||
| iGame.com 02 - 01 Outlaws | Hellcase Cup | 2017-03-29 17:00:00 | Fini | Plus de détails | ||
| Team Kinguin 02 - 00 iGame.com | DreamHack Austin | 2017-03-26 15:00:00 | Fini | Plus de détails | ||
| Team-LDLC 14 - 16 iGame.com | DreamHack Austin | 2017-03-25 20:00:00 | Fini | Plus de détails | ||
| iGame.com 16 - 09 RCTIC eSports | LanTrek | 2017-03-02 20:00:00 | Fini | Plus de détails | ||
| iGame.com 16 - 02 TACO.RED | LanTrek | 2017-03-02 19:00:00 | Fini | Plus de détails | ||
| iGame.com 00 - 02 BIG | SL i-League StarSeries | 2017-02-21 22:00:00 | Fini | Plus de détails | ||
| iGame.com 02 - 00 team123 | SL i-League StarSeries | 2017-02-21 19:30:00 | Fini | Plus de détails | ||
| Tengri 02 - 01 iGame.com | SL i-League StarSeries | 2017-02-20 17:00:00 | Fini | Plus de détails | ||
| Vexed Gaming 00 - 01 iGame.com | Hellcase Cup | 2017-02-13 12:00:00 | Fini | Plus de détails | ||
| Outlaws 02 - 01 iGame.com | Assembly Winter | 2017-02-04 10:30:00 | Fini | Plus de détails | ||
| iGame.com 02 - 00 RatsOfTheYear | Assembly Winter | 2017-02-03 20:45:00 | Fini | Plus de détails | ||
| iGame.com 16 - 07 MnM Gaming | Assembly Winter | 2017-02-03 19:00:00 | Fini | Plus de détails | ||
| iGame.com 10 - 16 Rynnäkköviikset | Assembly Winter | 2017-02-03 17:30:00 | Fini | Plus de détails | ||
| Doges 02 - 01 Doge Esport | Cup TopAchat | 2016-12-05 23:45:00 | Fini | Plus de détails | ||
| E-Corp Bumpers 01 - 02 Doges | Cup TopAchat | 2016-12-05 20:30:00 | Fini | Plus de détails | ||
| ENCE eSports 00 - 02 fnatic Academy | ESWC 2016 | 2016-10-28 15:30:00 | Fini | Plus de détails | ||
| ENCE eSports 02 - 00 Rogue | ESWC 2016 | 2016-10-28 12:00:00 | Fini | Plus de détails | ||
| ENCE eSports 13 - 16 paiN | ESWC 2016 | 2016-10-28 09:30:00 | Fini | Plus de détails | ||
| Team-LDLC 00 - 02 ENCE eSports | PGL Minor EU | 2016-10-19 18:00:00 | Fini | Plus de détails | ||
| FlipSid3 Tactics 02 - 00 ENCE eSports | DreamHack Winter | 2016-10-16 16:40:00 | Fini | Plus de détails | ||
| ENCE eSports 02 - 01 PENTA Sports | DreamHack Winter | 2016-10-16 12:00:00 | Fini | Plus de détails | ||
| Team Spirit 16 - 14 ENCE eSports | World Cyber Arena | 2016-09-07 18:45:00 | Fini | Plus de détails | ||
| ENCE eSports 01 - 02 LGR | World Cyber Arena | 2016-09-01 17:00:00 | Fini | Plus de détails | ||
| Finlande 07 - 16 Allemagne | The World Championship | 2016-08-31 17:00:00 | Fini | Plus de détails | ||
| ENCE eSports 12 - 16 Echo Fox | ESEA Global Premier Challenge | 2016-08-27 20:05:00 | Fini | Plus de détails | ||
| Chiefs ESC 10 - 16 ENCE eSports | ESEA Global Premier Challenge | 2016-08-27 15:20:00 | Fini | Plus de détails | ||
| ENCE eSports 14 - 16 ALTERNATE | ESEA Global Premier Challenge | 2016-08-27 11:20:00 | Fini | Plus de détails | ||
| Gambit Gaming 02 - 01 ENCE eSports | DreamHack Bucarest 2016 | 2016-08-21 16:15:00 | Fini | Plus de détails | ||
| ENCE eSports 02 - 01 Team Spirit | DreamHack Bucarest 2016 | 2016-08-21 12:00:00 | Fini | Plus de détails | ||
| Mortal Kombat 02 - 00 ENCE eSports | ESEA Global Premier Challenge | 2016-08-17 20:00:00 | Fini | Plus de détails | ||
| ENCE eSports 01 - 02 EPSILON | ASUS ROG Summer | 2016-08-06 14:00:00 | Fini | Plus de détails | ||
| ENCE eSports 22 - 19 Space Soldiers | ASUS ROG Summer | 2016-08-05 20:30:00 | Fini | Plus de détails | ||
| ArchAngels 10 - 16 ENCE eSports | ASUS ROG Summer | 2016-08-05 19:00:00 | Fini | Plus de détails | ||
| Mortal Kombat 02 - 01 ENCE eSports | SLTV STARSERIES | 2016-07-31 21:00:00 | Fini | Plus de détails | ||
| ENCE eSports 00 - 02 ALTERNATE | SLTV STARSERIES | 2016-07-30 20:00:00 | Fini | Plus de détails | ||
| ENCE eSports 02 - 01 EPSILON | SLTV STARSERIES | 2016-07-28 22:00:00 | Fini | Plus de détails | ||
| ENCE eSports 00 - 02 Team Spirit | Operation Kinguin | 2016-07-28 17:00:00 | Fini | Plus de détails | ||
| Space Soldiers 01 - 02 ENCE eSports | Operation Kinguin | 2016-07-19 20:00:00 | Fini | Plus de détails | ||
| ex-SK Gaming 16 - 10 ENCE eSports | Uprise Champions Cup | 2016-06-29 21:30:00 | Fini | Plus de détails | ||
| Escape Gaming 02 - 00 ENCE eSports | Uprise Champions Cup | 2016-06-29 18:00:00 | Fini | Plus de détails | ||
| Team Kinguin 01 - 02 ENCE eSports | Uprise Champions Cup | 2016-06-28 14:00:00 | Fini | Plus de détails | ||
| ENCE eSports 00 - 02 Immortals | DreamHack Summer | 2016-06-19 12:00:00 | Fini | Plus de détails | ||
| Astralis 16 - 06 ENCE eSports | DreamHack Summer | 2016-06-18 15:00:00 | Fini | Plus de détails | ||
| tRICKED 01 - 02 ENCE eSports | DreamHack Summer | 2016-06-05 22:15:00 | Fini | Plus de détails | ||
| ENCE eSports 02 - 01 Space Soldiers | DreamHack Summer | 2016-06-05 18:15:00 | Fini | Plus de détails | ||
| PENTA Sports 00 - 02 ENCE eSports | DreamHack Summer | 2016-06-05 15:30:00 | Fini | Plus de détails | ||
| ENCE eSports 02 - 00 CPH Wolves | DreamHack Summer | 2016-06-05 12:00:00 | Fini | Plus de détails | ||
| ENCE eSports 02 - 01 Dobry&Gaming | Uprise Champions Cup | 2016-06-02 17:00:00 | Fini | Plus de détails | ||
| ENCE eSports 02 - 01 SK Gaming | Uprise Champions Cup | 2016-05-30 18:00:00 | Fini | Plus de détails | ||
| ENCE eSports 00 - 02 Team AGG | DreamHack Summer | 2016-05-29 16:15:00 | Fini | Plus de détails | ||
| ENCE eSports 02 - 00 Death Trap | DreamHack Summer | 2016-05-29 12:00:00 | Fini | Plus de détails | ||
| ENCE eSports 00 - 02 HellRaisers | DH Minor EU | 2016-05-15 18:00:00 | Fini | Plus de détails | ||
| Team Dignitas 02 - 00 ENCE eSports | DH Minor EU | 2016-05-15 15:00:00 | Fini | Plus de détails | ||
| GODSENT 01 - 02 ENCE eSports | DH Minor EU | 2016-05-14 19:45:00 | Fini | Plus de détails | ||
| ENCE eSports 09 - 16 HellRaisers | DH Minor EU | 2016-05-14 18:15:00 | Fini | Plus de détails | ||
| GODSENT 17 - 19 ENCE eSports | DH Minor EU | 2016-05-14 16:00:00 | Fini | Plus de détails | ||
| PENTA Sports 02 - 00 ENCE eSport | ESEA | 2016-05-07 13:00:00 | Fini | Plus de détails | ||
| Team AGG 01 - 02 ENCE eSport | Minor Championship Qualification | 2016-05-01 17:30:00 | Fini | Plus de détails | ||
| Millenium 00 - 02 ENCE eSport | Minor Championship Qualification | 2016-05-01 15:00:00 | Fini | Plus de détails | ||
| ENCE eSport 02 - 01 Team AGG | Uprise Champions Cup | 2016-04-27 17:00:00 | Fini | Plus de détails | ||
| Team Dignitas 02 - 00 ENCE eSport | Minor Championship Qualification | 2016-04-24 18:00:00 | Fini | Plus de détails | ||
| Team Preparation 01 - 02 ENCE eSport | Minor Championship Qualification | 2016-04-24 15:00:00 | Fini | Plus de détails | ||
| ENCE eSport 02 - 00 Escape Gaming | Operation Kinguin | 2016-04-20 21:00:00 | Fini | Plus de détails | ||
| SK Gaming 01 - 02 ENCE eSport | Operation Kinguin | 2016-04-19 21:00:00 | Fini | Plus de détails | ||
| ENCE eSport 01 - 02 E-frag.net | CEVO Pro | 2016-04-19 17:30:00 | Fini | Plus de détails | ||
| E-frag.net 01 - 02 ENCE eSport | Operation Kinguin | 2016-04-13 22:00:00 | Fini | Plus de détails | ||
| ENCE eSport 02 - 00 Alter Your Ego | Uprise Champions Cup | 2016-04-08 19:00:00 | Fini | Plus de détails | ||
| ENCE eSport 00 - 02 Escape Gaming | Operation Kinguin | 2016-03-30 21:27:00 | Fini | Plus de détails | ||
| Team Plantronics 16 - 07 ENCE eSport | Copenhagen Games | 2016-03-25 12:07:00 | Fini | Plus de détails | ||
| Publiclir.se 16 - 13 ENCE eSport | Copenhagen Games | 2016-03-25 11:54:00 | Fini | Plus de détails | ||
| Team AGG 02 - 00 ENCE eSport | Uprise Champions Cup | 2016-03-21 17:00:00 | Fini | Plus de détails | ||
| ENCE eSport 00 - 02 Ancient | DH Masters Malmö | 2016-03-20 12:00:00 | Fini | Plus de détails | ||
| ENCE eSport 02 - 00 Method | Operation Kinguin | 2016-03-14 21:00:00 | Fini | Plus de détails | ||
| FlipSid3 Tactics 02 - 00 ENCE eSport | CEVO Pro | 2016-03-14 18:00:00 | Fini | Plus de détails | ||
| ENCE eSport 02 - 00 PENTA Sports | CEVO Pro | 2016-03-07 19:23:00 | Fini | Plus de détails | ||
| CPH Wolves 00 - 02 ENCE eSport | Operation Kinguin | 2016-02-25 21:00:00 | Fini | Plus de détails | ||
| ENCE eSport 01 - 02 Torpedo | Operation Kinguin | 2016-02-16 21:00:00 | Fini | Plus de détails | ||
| ENCE eSport 00 - 02 Team-LDLC White | Assembly Winter | 2016-02-06 21:30:00 | Fini | Plus de détails | ||
| CPH Wolves 00 - 02 ENCE eSport | Assembly Winter | 2016-02-06 16:30:00 | Fini | Plus de détails | ||
| SK Gaming 02 - 00 ENCE eSport | MLG Colombus | 2016-02-05 19:30:00 | Fini | Plus de détails | ||
| ENCE eSport 16 - 14 Team-LDLC White | Assembly Winter | 2016-02-05 17:00:00 | Fini | Plus de détails | ||
| Millenium 12 - 16 ENCE eSport | Assembly Winter | 2016-02-05 15:00:00 | Fini | Plus de détails | ||
| PENTA Sports 01 - 02 ENCE eSport | MLG Colombus | 2016-02-03 19:30:00 | Fini | Plus de détails | ||
| ENCE eSport 02 - 00 Method | MLG Colombus | 2016-02-02 20:00:00 | Fini | Plus de détails | ||
| Rebels 00 - 02 ENCE eSport | Operation Kinguin | 2016-01-28 20:30:00 | Fini | Plus de détails | ||
| ENCE eSport 01 - 02 FlipSid3 Tactics | DreamHack Leipzig | 2016-01-10 15:00:00 | Fini | Plus de détails | ||
| ENCE eSport 02 - 00 Refuse | DreamHack Leipzig | 2016-01-10 12:00:00 | Fini | Plus de détails | ||
| MIXCAT 00 - 02 Immunity | DreamHack Cluj 2015 | 2015-09-22 21:30:00 | Fini | Plus de détails | ||
| Cloud9 02 - 00 MIXCAT | DreamHack Cluj 2015 | 2015-09-22 12:30:00 | Fini | Plus de détails | ||
| ASUS ROG School 09 - 16 Epiphany Bolt | CEVO Pro | 2015-07-29 22:00:00 | Fini | Plus de détails | ||
| ASUS ROG School 00 - 00 Epiphany Bolt | CEVO Pro | 2015-07-28 23:00:00 | Reporté | Plus de détails | ||
| LGB eSports 16 - 11 Epiphany Bolt | ESL One Cologne | 2015-07-26 16:45:00 | Fini | Plus de détails | ||
| Epiphany Bolt 19 - 22 eBettle | ESL One Cologne | 2015-07-26 13:00:00 | Fini | Plus de détails | ||
| Paranoia eSports 03 - 16 RCTIC eSports | Assembly Summer 2014 | 2014-08-01 18:06:00 | Fini | Plus de détails | ||
| Menace.fi 02 - 00 Paranoia eSports | LanTrek 2014 | 2014-01-14 20:25:00 | Fini | Plus de détails | ||
| Menace.fi 00 - 00 | LanTrek 2014 | Fini | Plus de détails | |||
| Menace.fi 00 - 02 ENCE eSport | LanTrek 2014 | Fini | Plus de détails | |||
| Paranoia eSports 13 - 16 ENCE eSport | EMS One Katowice | Fini | Plus de détails | |||
| eBettle 02 - 00 Epiphany Bolt | Assembly Winter | Fini | Plus de détails | |||
| Team AGG 00 - 02 ENCE eSport | Operation Kinguin | Fini | Plus de détails | |||
| ENCE eSport 01 - 00 Team Empire | CEVO Pro | Fini | Plus de détails | |||
| GODSENT 00 - 00 ENCE eSport | Minor Championship Qualification | Pas démarré | Plus de détails | |||
| ALTERNATE 01 - 02 ENCE eSport | Uprise Champions Cup | Fini | Plus de détails | |||
| 00 - 00 ENCE eSports | Uprise Champions Cup | Fini | Plus de détails | |||
| ENCE eSports 00 - 00 | Operation Kinguin | Fini | Plus de détails | |||
| Outlaws 00 - 02 iGame.com | Hellcase Cup | Fini | Plus de détails | |||
| iGame.com 00 - 02 Tricked | Hellcase Cup | Fini | Plus de détails | |||
| iGame.com 02 - 01 Orbit | Hellcase Cup | Fini | Plus de détails | |||
| iGame.com 00 - 00 Tricked | Hellcase Cup | Pas démarré | Plus de détails | |||
| iGame.com 01 - 02 Team Spirit | Hellcase Cup | Fini | Plus de détails | |||
| PENTA Sports 02 - 00 iGame.com | Binary Dragons csgopolygon | Fini | Plus de détails | |||
| iGame.com 19 - 16 Team Plantronics | Copenhagen Games | Fini | Plus de détails | |||
| iGame.com 00 - 00 Outlaws | Minor Championship Qualification | Pas démarré | Plus de détails | |||
| iGame.com 00 - 00 fnatic Academy | Minor Championship Qualification | Pas démarré | Plus de détails | |||
| iGame.com 00 - 00 North Academy | Minor Championship Qualification | Pas démarré | Plus de détails | |||
| iGame.com 00 - 00 PENTA Sports | Minor Championship Qualification | Pas démarré | Plus de détails | |||
| iGame.com 00 - 00 Red Reserve | Minor Championship Qualification | Pas démarré | Plus de détails | |||
| Space Soldiers 00 - 00 iGame.com | Minor Championship Qualification | Pas démarré | Plus de détails | |||
| EnVyUs 00 - 00 iGame.com | Minor Championship Qualification | Pas démarré | Plus de détails | |||
| Team-LDLC 00 - 00 iGame.com | Minor Championship Qualification | Pas démarré | Plus de détails | |||
| Team Kinguin 00 - 00 iGame.com | Minor Championship Qualification | Pas démarré | Plus de détails | |||
| Epsilon 00 - 00 iGame.com | Minor Championship Qualification | Pas démarré | Plus de détails | |||
| Team Dignitas 00 - 00 iGame.com | Minor Championship Qualification | Pas démarré | Plus de détails | |||
| iGame.com 02 - 01 Property | Copenhagen Games | Fini | Plus de détails | |||
| SuperJymy 00 - 02 NOREG | Copenhagen Games | Fini | Plus de détails | |||
| key2success 00 - 02 iGame.com | Copenhagen Games | Fini | Plus de détails | |||
| KYNYNIEKAT 00 - 00 HAVU Gaming | Assembly Winter | Pas démarré | Plus de détails | |||
| ECSTATIC 02 - 00 JANO | Thunderpick | Fini | Plus de détails | |||
|
166 Matchs |
||||||

