Scoreboard |
ITB
02:00
DASH
2
ITB
00:02
TSM
0
MOUZ NXT
02:01
TSM
0
ITB
02:00
ALTERNATE
0
Falcons
02:00
Virtus.pro
1
FaZe
02:00
OG
0
Verdant
00:02
Anonymo
0
BIG
01:02
Virtus.pro
0
Falcons
02:01
Complexity
0
Revenant
00:02
ECSTATIC
0
OG
02:01
AMKAL
0
BIG
02:01
GamerLegion
0
Cloud9
00:02
paiN
1
Verdant
01:02
Revenant
0
Verdant
01:02
Sampi
0
Falcons
02:00
M80
0
Complexity
02:00
Metizport
0
Revenant
01:02
Alliance
0
Forum |
Listes des matchs de cHeuuuuk |
Résultats | Competition | Date | Status | |||
Granny Knockers 02 - 00 ADEPTS | CCT Europe | 2024-07-20 11:30:00 | Fini | Plus de détails | ||
Fluffy Gangsters 02 - 01 ADEPTS | CCT Europe | 2024-07-19 14:35:00 | Fini | Plus de détails | ||
ADEPTS 00 - 02 BRUTE | United21 | 2024-07-04 15:00:00 | Fini | Plus de détails | ||
Revenant Esports 02 - 01 ADEPTS | United21 | 2024-07-02 10:00:00 | Fini | Plus de détails | ||
ADEPTS 02 - 01 L&G | United21 | 2024-07-01 13:00:00 | Fini | Plus de détails | ||
ADEPTS 01 - 00 XI Esport | United21 | 2024-06-29 13:00:00 | Fini | Plus de détails | ||
Johnny Speeds 02 - 01 ADEPTS | United21 | 2024-06-25 10:00:00 | Fini | Plus de détails | ||
ADEPTS 01 - 02 ROSOMAHA | European Pro League | 2024-06-17 10:00:00 | Fini | Plus de détails | ||
Preasy 02 - 01 ADEPTS | European Pro League | 2024-06-13 10:00:00 | Fini | Plus de détails | ||
777 02 - 00 ADEPTS | CCT Europe | 2024-06-12 14:00:00 | Fini | Plus de détails | ||
ADEPTS 01 - 02 WOPA Esport | CCT Europe | 2024-06-11 20:00:00 | Fini | Plus de détails | ||
PIGNOUF 02 - 00 ADEPTS | UNBEATABLE | 2024-06-09 22:35:00 | Fini | Plus de détails | ||
ADEPTS 16 - 13 Mentaldechips | UNBEATABLE | 2024-06-09 21:25:00 | Fini | Plus de détails | ||
ADEPTS 13 - 07 MixLAND | UNBEATABLE | 2024-06-09 20:20:00 | Fini | Plus de détails | ||
ADEPTS 13 - 02 Project Divergent | UNBEATABLE | 2024-06-09 19:15:00 | Fini | Plus de détails | ||
Team Aztec 04 - 13 ADEPTS | UNBEATABLE | 2024-06-09 18:30:00 | Fini | Plus de détails | ||
Fan2CS 00 - 01 ADEPTS | UNBEATABLE | 2024-06-09 17:35:00 | Fini | Plus de détails | ||
ADEPTS 10 - 13 Mentaldechips | UNBEATABLE | 2024-06-09 16:10:00 | Fini | Plus de détails | ||
ADEPTS 00 - 02 11minutostarde | La Coupe | 2024-05-19 13:30:00 | Fini | Plus de détails | ||
ADEPTS 02 - 01 Over30 | La Coupe | 2024-05-19 09:30:00 | Fini | Plus de détails | ||
ADEPTS 02 - 01 CLEAR | La Coupe | 2024-05-19 08:15:00 | Fini | Plus de détails | ||
CatsDogsPeek 03 - 13 ADEPTS | La Coupe | 2024-05-18 17:00:00 | Fini | Plus de détails | ||
ADEPTS 13 - 07 3K Esport | La Coupe | 2024-05-18 16:15:00 | Fini | Plus de détails | ||
Prodigy 05 - 13 ADEPTS | La Coupe | 2024-05-18 15:30:00 | Fini | Plus de détails | ||
ADEPTS 13 - 09 11minutostarde | La Coupe | 2024-05-18 14:45:00 | Fini | Plus de détails | ||
ADEPTS 13 - 03 Satellite | La Coupe | 2024-05-18 14:00:00 | Fini | Plus de détails | ||
Dechired 05 - 13 ADEPTS | La Coupe | 2024-05-18 12:15:00 | Fini | Plus de détails | ||
Squick 02 - 13 ADEPTS | La Coupe | 2024-05-18 11:30:00 | Fini | Plus de détails | ||
ADEPTS 13 - 00 acl Gaming | La Coupe | 2024-05-18 10:00:00 | Fini | Plus de détails | ||
CSC 01 - 02 HyperSpirit | Ligues ESEA | 2024-03-18 20:30:00 | Fini | Plus de détails | ||
CSC 02 - 00 Team OWL | Ligues ESEA | 2024-03-17 20:30:00 | Fini | Plus de détails | ||
CEPTER 02 - 00 CSC | Ligues ESEA | 2024-03-16 20:30:00 | Fini | Plus de détails | ||
CSC 02 - 00 AVANGAR | Ligues ESEA | 2024-03-11 20:30:00 | Fini | Plus de détails | ||
XI Esport 00 - 02 CSC | Ligues ESEA | 2024-03-07 20:30:00 | Fini | Plus de détails | ||
FALKE EC 01 - 02 CSC | Ligues ESEA | 2024-03-05 20:30:00 | Fini | Plus de détails | ||
For The Win Esports 13 - 03 cs2Ctonjeu | PGL Major Copenhague | 2024-01-16 18:00:00 | Fini | Plus de détails | ||
cs2Ctonjeu 08 - 13 Betera | PGL Major Copenhague | 2024-01-12 19:10:00 | Fini | Plus de détails | ||
cs2Ctonjeu 07 - 13 IKLA | PGL Major Copenhague | 2024-01-10 17:05:00 | Fini | Plus de détails | ||
cs2Ctonjeu 02 - 01 RGW Esports | L'Echauffement | 2024-01-06 20:00:00 | Fini | Plus de détails | ||
cs2Ctonjeu 02 - 01 ADEPTS | L'Echauffement | 2024-01-05 20:00:00 | Fini | Plus de détails | ||
cs2Ctonjeu 02 - 00 3K Esport Bis | L'Echauffement | 2024-01-04 20:00:00 | Fini | Plus de détails | ||
3K Esport Bis 06 - 13 cs2Ctonjeu | L'Echauffement | 2024-01-02 22:00:00 | Fini | Plus de détails | ||
ADEPTS 11 - 13 cs2Ctonjeu | L'Echauffement | 2024-01-02 21:00:00 | Fini | Plus de détails | ||
cs2Ctonjeu 13 - 06 From Scratch | L'Echauffement | 2024-01-02 20:00:00 | Fini | Plus de détails | ||
Anonymo 16 - 10 ADEPTS | RES Western European Masters | 2023-08-27 17:05:00 | Fini | Plus de détails | ||
ADEPTS 19 - 16 Wu-Tang Clan | RES Western European Masters | 2023-08-27 15:10:00 | Fini | Plus de détails | ||
En av de lette 16 - 09 ADEPTS | Ligues ESEA | 2023-07-20 21:40:00 | Fini | Plus de détails | ||
ADEPTS 09 - 16 Movistar Riders | Gamers8 | 2023-07-11 20:25:00 | Fini | Plus de détails | ||
LDLC OL 00 - 01 ADEPTS | Championnat National | 2023-05-02 22:25:00 | Fini | Plus de détails | ||
ADEPTS 10 - 16 Looking4Org | Championnat National | 2023-05-02 20:30:00 | Fini | Plus de détails | ||
ADEPTS 02 - 00 Project Conquerors | UNBEATABLE | 2023-04-23 21:10:00 | Fini | Plus de détails | ||
Project Conquerors 00 - 02 ADEPTS | UNBEATABLE | 2023-04-23 18:00:00 | Fini | Plus de détails | ||
ADEPTS 02 - 00 TGJ Esports | UNBEATABLE | 2023-04-23 15:00:00 | Fini | Plus de détails | ||
ADEPTS 16 - 01 NeWay | UNBEATABLE | 2023-04-23 14:00:00 | Fini | Plus de détails | ||
KARAFDO 02 - 00 ADEPTS | Gamers Assembly | 2023-04-09 16:06:00 | Fini | Plus de détails | ||
Grand Chelem 03 - 16 ADEPTS | Gamers Assembly | 2023-04-09 15:15:00 | Fini | Plus de détails | ||
KARAFDO 02 - 01 ADEPTS | Gamers Assembly | 2023-04-09 11:00:00 | Fini | Plus de détails | ||
ADEPTS 02 - 00 NeedONE Agency | Gamers Assembly | 2023-04-08 22:30:00 | Fini | Plus de détails | ||
ADEPTS 02 - 00 FC Gourmand | Gamers Assembly | 2023-04-08 20:00:00 | Fini | Plus de détails | ||
ADEPTS 16 - 00 Les clowns | Gamers Assembly | 2023-04-08 16:15:00 | Fini | Plus de détails | ||
ADEPTS 16 - 02 FC BOUCHE | Gamers Assembly | 2023-04-08 15:00:00 | Fini | Plus de détails | ||
RDS 01 - 16 ADEPTS | Gamers Assembly | 2023-04-08 13:45:00 | Fini | Plus de détails | ||
1€MISSION 07 - 16 ADEPTS | Gamers Assembly | 2023-04-08 12:30:00 | Fini | Plus de détails | ||
Nakama 16 - 07 ADEPTS | Championnat National | 2023-03-20 21:45:00 | Fini | Plus de détails | ||
ADEPTS 10 - 16 TheDice | Championnat National | 2023-03-20 20:30:00 | Fini | Plus de détails | ||
ADEPTS 00 - 02 Entropiq | Ligues ESEA | 2023-03-13 20:30:00 | Fini | Plus de détails | ||
ADEPTS 00 - 00 Ex-Somnus | King Of The Hounds | 2023-03-13 20:00:00 | Reporté | Plus de détails | ||
ADEPTS 02 - 00 Team Demiral | Ligues ESEA | 2023-03-12 20:30:00 | Fini | Plus de détails | ||
ADEPTS 00 - 02 Zero Tenacity | Ligues ESEA | 2023-03-09 20:30:00 | Fini | Plus de détails | ||
ADEPTS 02 - 01 Sampi | Ligues ESEA | 2023-03-07 20:30:00 | Fini | Plus de détails | ||
TGJ Esports 00 - 02 ADEPTS | King Of The Hounds | 2023-03-06 20:00:00 | Fini | Plus de détails | ||
Power Rangers 01 - 02 ADEPTS | Championnat National | 2023-03-02 20:00:00 | Fini | Plus de détails | ||
ADEPTS 02 - 00 Homyno Tsun | Championnat National | 2023-03-01 21:30:00 | Fini | Plus de détails | ||
ADEPTS 16 - 04 Tyloo | Championnat National | 2023-03-01 20:30:00 | Fini | Plus de détails | ||
ADEPTS 16 - 03 TASCAPTE | Championnat National | 2023-03-01 19:50:00 | Fini | Plus de détails | ||
tutel 22 - 20 ADEPTS | RES Western European Masters | 2023-02-20 21:15:00 | Fini | Plus de détails | ||
TGJ Esports 01 - 16 ADEPTS | RES Western European Masters | 2023-02-20 20:25:00 | Fini | Plus de détails | ||
Mixfits 13 - 16 ADEPTS | RES Western European Masters | 2023-02-20 19:10:00 | Fini | Plus de détails | ||
ADEPTS 13 - 16 GRiNdAS | IEM Brazil | 2023-01-30 21:25:00 | Fini | Plus de détails | ||
ADEPTS 16 - 14 Forward | IEM Brazil | 2023-01-30 20:20:00 | Fini | Plus de détails | ||
ADEPTS 00 - 02 PIGNOUF | La Relève | 2023-01-05 21:00:00 | Fini | Plus de détails | ||
ADEPTS 02 - 00 Wellsee | La Relève | 2023-01-04 21:00:00 | Fini | Plus de détails | ||
ADEPTS 16 - 13 TGJ Esports | La Relève | 2023-01-03 21:40:00 | Fini | Plus de détails | ||
TheDice 16 - 09 ADEPTS | La Relève | 2023-01-03 20:00:00 | Fini | Plus de détails | ||
ADEPTS 16 - 12 Wellsee | La Relève | 2023-01-02 22:15:00 | Fini | Plus de détails | ||
ADEPTS 16 - 03 OldFriendsClub | La Relève | 2023-01-02 21:00:00 | Fini | Plus de détails | ||
Somnus Esports 16 - 13 ADEPTS | La Coupe | 2022-11-20 09:45:00 | Fini | Plus de détails | ||
ADEPTS 16 - 04 Glorious Esport | La Coupe | 2022-11-19 19:00:00 | Fini | Plus de détails | ||
NeWay 13 - 16 ADEPTS | La Coupe | 2022-11-19 16:00:00 | Fini | Plus de détails | ||
ADEPTS 16 - 11 HOMYNO | La Coupe | 2022-11-19 14:50:00 | Fini | Plus de détails | ||
ADEPTS 16 - 01 vitalifish | La Coupe | 2022-11-19 12:01:00 | Fini | Plus de détails | ||
The Prodigies 16 - 05 ADEPTS | La Coupe | 2022-11-19 11:02:00 | Fini | Plus de détails | ||
HOMYNO 00 - 02 ADEPTS | NumberOne | 2022-10-12 20:00:00 | Fini | Plus de détails | ||
HOMYNO 00 - 02 GenOne | NumberOne | 2022-10-06 20:00:00 | Fini | Plus de détails | ||
HOMYNO 01 - 02 Wonderkids | NumberOne | 2022-09-29 20:00:00 | Fini | Plus de détails | ||
TheDice 01 - 02 HOMYNO | NumberOne | 2022-09-21 20:00:00 | Fini | Plus de détails | ||
HOMYNO 08 - 16 Dembele | LouvardGame | 2022-09-17 22:45:00 | Fini | Plus de détails | ||
webSPELL 08 - 16 HOMYNO | LouvardGame | 2022-09-17 21:10:00 | Fini | Plus de détails | ||
ADEPTS 19 - 17 Ennemi | LouvardGame | 2022-09-17 19:30:00 | Fini | Plus de détails | ||
Guerrero Esport 12 - 16 HOMYNO | LouvardGame | 2022-09-17 19:30:00 | Fini | Plus de détails | ||
Exalty 02 - 00 HOMYNO | LouvardGame | 2022-09-17 16:50:00 | Fini | Plus de détails | ||
eclair2givre 00 - 02 HOMYNO | LouvardGame | 2022-09-17 14:15:00 | Fini | Plus de détails | ||
HOMYNO 16 - 03 AlsaceArena | LouvardGame | 2022-09-17 12:00:00 | Fini | Plus de détails | ||
join the force 13 - 16 HOMYNO | LouvardGame | 2022-09-17 11:00:00 | Fini | Plus de détails | ||
HOMYNO 00 - 02 Ambush | NumberOne | 2022-09-13 20:00:00 | Fini | Plus de détails | ||
Club Brugge 02 - 00 HOMYNO | NumberOne | 2022-09-06 20:00:00 | Fini | Plus de détails | ||
HOMYNO 14 - 16 GOLF LE FLEUR | Championnat National | 2022-08-19 20:50:00 | Fini | Plus de détails | ||
webSPELL 00 - 01 HOMYNO | NumberOne | 2022-08-11 19:00:00 | Fini | Plus de détails | ||
HOMYNO 01 - 02 TheDice | La Brique | 2022-07-24 17:45:00 | Fini | Plus de détails | ||
Shmetaland 01 - 02 HOMYNO | La Brique | 2022-07-24 14:00:00 | Fini | Plus de détails | ||
webSPELL 05 - 16 HOMYNO | La Brique | 2022-07-23 19:05:00 | Fini | Plus de détails | ||
HOMYNO 16 - 04 Astya | La Brique | 2022-07-23 17:55:00 | Fini | Plus de détails | ||
14AVG 10 - 16 HOMYNO | La Brique | 2022-07-23 17:00:00 | Fini | Plus de détails | ||
HOMYNO 12 - 16 LDLC OL | La Coupe | 2022-06-26 15:45:00 | Fini | Plus de détails | ||
MTP 14 - 16 HOMYNO | La Coupe | 2022-06-26 14:00:00 | Fini | Plus de détails | ||
HOMYNO 16 - 06 Exalty | La Coupe | 2022-06-26 12:40:00 | Fini | Plus de détails | ||
HOMYNO 16 - 14 ArobaseGG | La Coupe | 2022-06-26 11:10:00 | Fini | Plus de détails | ||
HOMYNO 16 - 14 EnnemiGG | La Coupe | 2022-06-26 09:15:00 | Fini | Plus de détails | ||
HOMYNO 16 - 09 Misterya Esport | La Coupe | 2022-06-25 18:00:00 | Fini | Plus de détails | ||
ADEPTS 16 - 11 HOMYNO | La Coupe | 2022-06-25 16:00:00 | Fini | Plus de détails | ||
HOMYNO 16 - 07 Geneva Dragons | La Coupe | 2022-06-25 15:00:00 | Fini | Plus de détails | ||
Fragbox 16 - 07 HOMYNO | La Coupe | 2022-06-25 13:00:00 | Fini | Plus de détails | ||
HOMYNO 16 - 02 Project5 | La Coupe | 2022-06-25 12:30:00 | Fini | Plus de détails | ||
SYO Esport 04 - 16 HOMYNO | La Coupe | 2022-06-25 11:30:00 | Fini | Plus de détails | ||
HOMYNO 10 - 16 TheDice | La Coupe | 2022-06-25 10:30:00 | Fini | Plus de détails | ||
HOMYNO 10 - 16 Somnus Esports | La Coupe | 2022-04-24 11:10:00 | Fini | Plus de détails | ||
HOMYNO 16 - 12 GenTwo | La Coupe | 2022-04-24 09:30:00 | Fini | Plus de détails | ||
HOMYNO 12 - 16 OSERV Esport | La Coupe | 2022-04-23 19:00:00 | Fini | Plus de détails | ||
HOMYNO 16 - 06 Hasukï | La Coupe | 2022-04-23 17:00:00 | Fini | Plus de détails | ||
GenTwo 16 - 14 HOMYNO | La Coupe | 2022-04-23 16:03:00 | Fini | Plus de détails | ||
ControleZone 02 - 16 HOMYNO | La Coupe | 2022-04-23 14:00:00 | Fini | Plus de détails | ||
HOMYNO 16 - 14 Overtime | La Coupe | 2022-04-23 12:00:00 | Fini | Plus de détails | ||
HOMYNO 00 - 02 MARS colizeum | Ligues ESEA | 2022-03-28 20:00:00 | Fini | Plus de détails | ||
HOMYNO 02 - 00 Born in Fire | Ligues ESEA | 2022-03-24 20:30:00 | Fini | Plus de détails | ||
OusamaTeam 00 - 02 ZQSD | NumberOne | 2022-01-20 19:00:00 | Fini | Plus de détails | ||
OusamaTeam 22 - 18 Somnus Esports | NumberOne | 2022-01-19 21:20:00 | Fini | Plus de détails | ||
Overtime 10 - 16 OusamaTeam | NumberOne | 2022-01-19 20:20:00 | Fini | Plus de détails | ||
OusamaTeam 16 - 11 NinjaBreadz | NumberOne | 2022-01-19 19:15:00 | Fini | Plus de détails | ||
joueursmécaniques 11 - 16 STUPEFLICK | Championnat National | 2022-01-18 19:20:00 | Fini | Plus de détails | ||
KARAFDO 16 - 09 TORPILLEUR | EPSILAN | 2021-10-10 13:00:00 | Fini | Plus de détails | ||
Team Kuruma 16 - 14 TORPILLEUR | EPSILAN | 2021-10-09 19:15:00 | Fini | Plus de détails | ||
TORPILLEUR 16 - 10 tfou | EPSILAN | 2021-10-09 18:00:00 | Fini | Plus de détails | ||
Les Peintres 07 - 16 Team Kuruma | EPSILAN | 2021-10-09 18:00:00 | Fini | Plus de détails | ||
Team Kuruma 00 - 02 ADEPTS | EPSILAN | 2021-10-09 16:30:00 | Fini | Plus de détails | ||
Team Kuruma 16 - 10 APERO | EPSILAN | 2021-10-09 14:45:00 | Fini | Plus de détails | ||
Team Kuruma 01 - 00 Presque-MIBf | EPSILAN | 2021-10-09 13:00:00 | Fini | Plus de détails | ||
DBL PONEY 02 - 00 Team Kuruma | FantasyExpo Cup | 2021-08-27 17:00:00 | Fini | Plus de détails | ||
ADEPTS 16 - 11 Team Kuruma | Championnat National | 2021-08-23 20:30:00 | Fini | Plus de détails | ||
Team Kuruma 16 - 10 WHO AM I | Championnat National | 2021-08-23 18:00:00 | Fini | Plus de détails | ||
Team Kuruma 01 - 02 Exzentriq United | Ligues ESEA | 2021-06-30 20:45:00 | Fini | Plus de détails | ||
TGJ Esports 16 - 04 Team Kuruma | Tarmac | 2021-06-27 16:50:00 | Fini | Plus de détails | ||
Team Kuruma 05 - 16 Mix YoungPapiFr | Tarmac | 2021-06-27 16:05:00 | Fini | Plus de détails | ||
Team Kuruma 16 - 03 FC COVID | Tarmac | 2021-06-27 14:50:00 | Fini | Plus de détails | ||
Team Kuruma 16 - 04 highT | Tarmac | 2021-06-27 13:50:00 | Fini | Plus de détails | ||
QG Esports 05 - 16 One One Esport | LouvardGame | 2019-11-23 17:29:00 | Fini | Plus de détails | ||
de_parking 00 - 00 BYE | LouvardGame | 2019-11-23 14:56:00 | Pas démarré | Plus de détails | ||
QG Esports 00 - 02 FPL | LouvardGame | 2019-11-23 14:00:00 | Fini | Plus de détails | ||
QG Esports 01 - 00 | LouvardGame | 2019-11-23 11:20:00 | Fini | Plus de détails | ||
twenty4 10 - 16 Mantra Esport | EPSILAN | Fini | Plus de détails | |||
twenty4 02 - 16 BerZerKers eSport | EPSILAN | Fini | Plus de détails | |||
twenty4 14 - 16 Wasabi | EPSILAN | Fini | Plus de détails | |||
AVEesport 04 - 16 twenty4 | EPSILAN | Fini | Plus de détails | |||
Exalty eSports 16 - 07 twenty4 | EPSILAN | Fini | Plus de détails | |||
HellSide 16 - 04 QG Esports | LouvardGame | Fini | Plus de détails | |||
QG Esports 04 - 16 HellSide | LouvardGame | Fini | Plus de détails | |||
QG Esports 01 - 00 | LouvardGame | Fini | Plus de détails | |||
Team Kuruma 00 - 00 | Championnat National | Fini | Plus de détails | |||
HOMYNO 16 - 06 NinjaBreadz | La Coupe | Fini | Plus de détails | |||
00 - 01 HOMYNO | La Coupe | Fini | Plus de détails | |||
HOMYNO 16 - 08 Project Conquerors | NumberOne | Fini | Plus de détails | |||
HOMYNO 00 - 00 | Championnat National | Fini | Plus de détails | |||
ADEPTS 00 - 00 | La Coupe | Fini | Plus de détails | |||
GenOne 02 - 00 ADEPTS | La Coupe | Fini | Plus de détails | |||
SYO Esport 00 - 00 ADEPTS | La Relève | Pas démarré | Plus de détails | |||
Ex-MYD 00 - 00 ADEPTS | La Relève | Pas démarré | Plus de détails | |||
ADEPTS 00 - 00 Shmetaland | La Relève | Pas démarré | Plus de détails | |||
ADEPTS 00 - 00 Fragbox | La Relève | Pas démarré | Plus de détails | |||
ADEPTS 00 - 00 Dora Familly | La Relève | Pas démarré | Plus de détails | |||
ADEPTS 00 - 00 kAISEN | La Relève | Pas démarré | Plus de détails | |||
ADEPTS 00 - 00 Somnus Esports | La Relève | Pas démarré | Plus de détails | |||
PIGNOUF 00 - 00 ADEPTS | La Relève | Pas démarré | Plus de détails | |||
LPGS 00 - 00 ADEPTS | La Relève | Pas démarré | Plus de détails | |||
Owoed 00 - 00 ADEPTS | La Relève | Pas démarré | Plus de détails | |||
Guerrero Esport 00 - 00 ADEPTS | La Relève | Pas démarré | Plus de détails | |||
ADEPTS 00 - 00 | RES Western European Masters | Fini | Plus de détails | |||
ADEPTS 00 - 00 | Championnat National | Fini | Plus de détails | |||
ADEPTS 00 - 00 | Gamers Assembly | Fini | Plus de détails | |||
cs2Ctonjeu 00 - 00 Never Named | L'Echauffement | Pas démarré | Plus de détails | |||
cs2Ctonjeu 00 - 00 Bulldozer | L'Echauffement | Pas démarré | Plus de détails | |||
cs2Ctonjeu 00 - 00 BRODA | L'Echauffement | Pas démarré | Plus de détails | |||
FC Buvette 00 - 00 cs2Ctonjeu | L'Echauffement | Pas démarré | Plus de détails | |||
New Era 00 - 00 cs2Ctonjeu | L'Echauffement | Pas démarré | Plus de détails | |||
BEAT200 00 - 00 cs2Ctonjeu | L'Echauffement | Pas démarré | Plus de détails | |||
NootNoot 00 - 00 cs2Ctonjeu | L'Echauffement | Pas démarré | Plus de détails | |||
RGW Esports 00 - 00 cs2Ctonjeu | L'Echauffement | Pas démarré | Plus de détails | |||
cs2Ctonjeu 00 - 00 Team Aztec | L'Echauffement | Pas démarré | Plus de détails | |||
cs2Ctonjeu 00 - 00 FC GGedyh | L'Echauffement | Pas démarré | Plus de détails | |||
cs2Ctonjeu 00 - 00 Goud guys | L'Echauffement | Pas démarré | Plus de détails | |||
cs2Ctonjeu 00 - 00 CHOKBAR | L'Echauffement | Pas démarré | Plus de détails | |||
ADEPTS 00 - 00 | UNBEATABLE | Fini | Plus de détails | |||
200 Matchs |