Scoreboard |
ITB
02:00
DASH
1
ITB
00:02
TSM
0
MOUZ NXT
02:01
TSM
0
ITB
02:00
ALTERNATE
0
Falcons
02:00
Virtus.pro
1
FaZe
02:00
OG
0
Verdant
00:02
Anonymo
0
BIG
01:02
Virtus.pro
0
Falcons
02:01
Complexity
0
Revenant
00:02
ECSTATIC
0
OG
02:01
AMKAL
0
BIG
02:01
GamerLegion
0
Cloud9
00:02
paiN
1
Verdant
01:02
Revenant
0
Verdant
01:02
Sampi
0
Falcons
02:00
M80
0
Complexity
02:00
Metizport
0
Revenant
01:02
Alliance
0
Forum |
Listes des matchs de bobeksde |
Résultats | Competition | Date | Status | |||
ECSTATIC 02 - 00 Johnny Speeds | European Pro League | 2024-08-17 10:00:00 | Fini | Plus de détails | ||
Johnny Speeds 01 - 02 TSM | European Pro League | 2024-08-12 13:00:00 | Fini | Plus de détails | ||
Johnny Speeds 02 - 00 Enterprise | European Pro League | 2024-08-10 12:30:00 | Fini | Plus de détails | ||
TSM 01 - 02 Johnny Speeds | European Pro League | 2024-08-08 15:00:00 | Fini | Plus de détails | ||
Johnny Speeds 02 - 01 Into The Breach | European Pro League | 2024-08-05 15:30:00 | Fini | Plus de détails | ||
9 Pandas 02 - 00 Johnny Speeds | BetBoom Dacha | 2024-08-05 12:00:00 | Fini | Plus de détails | ||
Johnny Speeds 02 - 00 3DMAX | BetBoom Dacha | 2024-08-04 16:00:00 | Fini | Plus de détails | ||
Johnny Speeds 02 - 00 Cloud9 | BetBoom Dacha | 2024-08-03 17:00:00 | Fini | Plus de détails | ||
Nemiga 00 - 02 Johnny Speeds | BetBoom Dacha | 2024-08-02 11:00:00 | Fini | Plus de détails | ||
fnatic 00 - 02 Johnny Speeds | BetBoom Dacha | 2024-07-31 11:00:00 | Fini | Plus de détails | ||
Nexus Gaming 00 - 02 Johnny Speeds | Shuffle Masters | 2024-07-20 19:00:00 | Fini | Plus de détails | ||
Illuminar 02 - 01 Johnny Speeds | European Pro League | 2024-07-20 10:00:00 | Fini | Plus de détails | ||
Johnny Speeds 02 - 01 Preasy | Shuffle Masters | 2024-07-19 19:00:00 | Fini | Plus de détails | ||
Johnny Speeds 02 - 00 9INE | Shuffle Masters | 2024-07-18 16:00:00 | Fini | Plus de détails | ||
Johnny Speeds 01 - 02 Passion UA | European Pro League | 2024-07-18 12:30:00 | Fini | Plus de détails | ||
Johnny Speeds 02 - 00 Young Ninjas | Shuffle Masters | 2024-07-16 16:00:00 | Fini | Plus de détails | ||
Endpoint 01 - 02 Johnny Speeds | European Pro League | 2024-07-15 15:30:00 | Fini | Plus de détails | ||
Johnny Speeds 00 - 02 TSM | Skin.Club | 2024-07-12 12:00:00 | Fini | Plus de détails | ||
Sashi 01 - 02 Johnny Speeds | Skin.Club | 2024-07-10 14:45:00 | Fini | Plus de détails | ||
Johnny Speeds 16 - 14 Endpoint | Skin.Club | 2024-07-10 13:15:00 | Fini | Plus de détails | ||
Johnny Speeds 02 - 00 9INE | European Pro League | 2024-07-09 12:30:00 | Fini | Plus de détails | ||
Johnny Speeds 01 - 02 Revenant Esports | United21 | 2024-07-09 10:00:00 | Fini | Plus de détails | ||
lajtbitexe 00 - 02 Johnny Speeds | United21 | 2024-07-07 13:00:00 | Fini | Plus de détails | ||
kONO.ECF 01 - 02 Johnny Speeds | United21 | 2024-07-05 13:00:00 | Fini | Plus de détails | ||
777 00 - 02 Johnny Speeds | United21 | 2024-07-03 13:00:00 | Fini | Plus de détails | ||
Johnny Speeds 02 - 01 Revenant Esports | European Pro League | 2024-06-27 10:00:00 | Fini | Plus de détails | ||
Revenant Esports 00 - 02 Johnny Speeds | European Pro League | 2024-06-25 12:30:00 | Fini | Plus de détails | ||
Johnny Speeds 02 - 00 los kogutos | European Pro League | 2024-06-23 12:30:00 | Fini | Plus de détails | ||
Johnny Speeds 02 - 00 lajtbitexe | European Pro League | 2024-06-21 10:00:00 | Fini | Plus de détails | ||
Nexus Gaming 02 - 00 Young Ninjas | RES Regional Series | 2024-04-21 20:00:00 | Fini | Plus de détails | ||
Passion UA 02 - 01 Young Ninjas | RES Regional Series | 2024-04-20 20:00:00 | Fini | Plus de détails | ||
Nexus Gaming 01 - 02 Young Ninjas | RES Regional Series | 2024-04-18 20:00:00 | Fini | Plus de détails | ||
MOUZ NXT 02 - 01 GODSENT | Ligues ESEA | 2024-03-12 16:00:00 | Fini | Plus de détails | ||
GODSENT 02 - 01 ESC Gaming | Ligues ESEA | 2024-03-10 18:00:00 | Fini | Plus de détails | ||
GODSENT 01 - 02 Zero Tenacity | Ligues ESEA | 2024-03-06 15:00:00 | Fini | Plus de détails | ||
fnatic 13 - 05 GODSENT | IEM Dallas | 2024-03-03 18:00:00 | Fini | Plus de détails | ||
GODSENT 09 - 13 Lotus | ESL Challenger Melbourne | 2024-02-27 18:00:00 | Fini | Plus de détails | ||
GenOne 04 - 13 GODSENT | ESL Challenger Melbourne | 2024-02-26 20:55:00 | Fini | Plus de détails | ||
TSM 02 - 01 GODSENT | European Pro League | 2024-02-01 10:00:00 | Fini | Plus de détails | ||
GODSENT 00 - 02 SINNERS | European Pro League | 2024-01-27 12:30:00 | Fini | Plus de détails | ||
GODSENT 02 - 01 TSM | European Pro League | 2024-01-23 10:00:00 | Fini | Plus de détails | ||
Team Aztec 00 - 01 GODSENT | PGL Major Copenhague | 2024-01-08 19:15:00 | Fini | Plus de détails | ||
Preasy 02 - 00 GODSENT | European Pro League | 2023-12-11 10:00:00 | Fini | Plus de détails | ||
GODSENT 01 - 02 ALTERNATE aTTaX | European Pro League | 2023-12-10 13:30:00 | Fini | Plus de détails | ||
Preasy 00 - 02 GODSENT | European Pro League | 2023-12-08 10:00:00 | Fini | Plus de détails | ||
GODSENT 02 - 01 TSM | European Pro League | 2023-12-05 12:30:00 | Fini | Plus de détails | ||
Endpoint 00 - 02 GODSENT | European Pro League | 2023-11-30 12:30:00 | Fini | Plus de détails | ||
The Witchers 01 - 02 GODSENT | European Pro League | 2023-11-28 15:30:00 | Fini | Plus de détails | ||
PERA 02 - 00 GODSENT | LEON x TEAMPLAY | 2023-11-21 14:00:00 | Fini | Plus de détails | ||
Anonymo 02 - 00 GODSENT | Gaming Devoted | 2023-11-20 20:00:00 | Fini | Plus de détails | ||
GODSENT 01 - 00 paiN | LEON x TEAMPLAY | 2023-11-19 17:00:00 | Fini | Plus de détails | ||
GODSENT 02 - 00 Alliance | LEON x TEAMPLAY | 2023-11-17 11:00:00 | Fini | Plus de détails | ||
GenOne 05 - 13 GODSENT | LEON x TEAMPLAY | 2023-11-16 11:00:00 | Fini | Plus de détails | ||
Looking4Org 02 - 01 GODSENT | Gaming Devoted | 2023-11-09 15:00:00 | Fini | Plus de détails | ||
Creeps 00 - 02 GODSENT | Gaming Devoted | 2023-10-24 15:00:00 | Fini | Plus de détails | ||
Cube Cyber 00 - 02 GODSENT | Gaming Devoted | 2023-10-18 18:30:00 | Fini | Plus de détails | ||
Suède 02 - 00 Allemagne | IESF | 2023-09-03 17:00:00 | Fini | Plus de détails | ||
Serbie 00 - 02 Suède | IESF | 2023-09-02 12:00:00 | Fini | Plus de détails | ||
Roumanie 00 - 02 Suède | IESF | 2023-09-01 15:30:00 | Fini | Plus de détails | ||
Suède 16 - 05 Pologne | IESF | 2023-08-27 15:00:00 | Fini | Plus de détails | ||
Suède 16 - 04 Australie | IESF | 2023-08-27 13:30:00 | Fini | Plus de détails | ||
Belgique 11 - 16 Suède | IESF | 2023-08-27 09:00:00 | Fini | Plus de détails | ||
Guatemala 03 - 16 Suède | IESF | 2023-08-26 13:30:00 | Fini | Plus de détails | ||
Suède 16 - 01 Maurice | IESF | 2023-08-26 09:00:00 | Fini | Plus de détails | ||
L&G 01 - 00 00 Prospects | ESL Challenger League | 2023-06-08 20:00:00 | Fini | Plus de détails | ||
Into The Win 01 - 00 00 Prospects | ESL Challenger League | 2023-06-08 16:00:00 | Fini | Plus de détails | ||
Sprout 02 - 00 00 Prospects | ESL Challenger League | 2023-03-24 19:00:00 | Fini | Plus de détails | ||
Insilio 01 - 02 00 Prospects | ESL Challenger League | 2023-03-23 15:00:00 | Fini | Plus de détails | ||
LDLC OL 02 - 01 00 Prospects | Elisa Invitational | 2023-03-22 14:00:00 | Fini | Plus de détails | ||
GamerLegion 02 - 00 00 Prospects | European Development Championship | 2023-02-24 13:00:00 | Fini | Plus de détails | ||
Falcons 02 - 01 00 Prospects | Elisa Invitational | 2023-01-25 11:00:00 | Fini | Plus de détails | ||
GamerLegion 02 - 01 00 Prospects | CCT | 2023-01-23 14:00:00 | Fini | Plus de détails | ||
00 Prospects 00 - 02 SINNERS | European Development Championship | 2022-11-16 13:00:00 | Fini | Plus de détails | ||
LDLC OL 01 - 02 PROSPECTS | CCT | 2022-10-02 16:00:00 | Fini | Plus de détails | ||
Club Brugge 00 - 02 Lilmix | Ligues ESEA | 2022-03-22 17:00:00 | Fini | Plus de détails | ||
FunPlus Phoenix 16 - 09 A U R A | IEM Fall | 2021-10-03 19:30:00 | Fini | Plus de détails | ||
BIG 16 - 14 A U R A | IEM Fall | 2021-10-02 23:00:00 | Fini | Plus de détails | ||
mousesports 16 - 10 A U R A | IEM Fall | 2021-10-01 19:00:00 | Fini | Plus de détails | ||
Copenhagen Flames 16 - 14 A U R A | IEM Fall | 2021-09-30 21:43:00 | Fini | Plus de détails | ||
G2 Esports 16 - 01 A U R A | IEM Fall | 2021-09-29 19:30:00 | Fini | Plus de détails | ||
1win 02 - 01 A U R A | Ligues ESEA | 2021-09-25 16:00:00 | Fini | Plus de détails | ||
Young Ninjas 01 - 02 A U R A | Ligues ESEA | 2021-09-21 20:30:00 | Fini | Plus de détails | ||
SAW 01 - 02 A U R A | IEM Fall | 2021-09-16 20:45:00 | Fini | Plus de détails | ||
A U R A 01 - 02 ENCE | IEM Fall | 2021-09-14 20:45:00 | Fini | Plus de détails | ||
LDLC OL 00 - 02 A U R A | IEM Fall | 2021-09-05 21:00:00 | Fini | Plus de détails | ||
A U R A 01 - 02 OFFSET | Ligues ESEA | 2021-07-17 20:30:00 | Fini | Plus de détails | ||
HONORIS 00 - 02 A U R A | Ligues ESEA | 2021-07-15 20:30:00 | Fini | Plus de détails | ||
A U R A 01 - 02 MASONIC | Ligues ESEA | 2021-07-13 20:30:00 | Fini | Plus de détails | ||
Infinite Gaming 00 - 02 A U R A | Ligues ESEA | 2021-07-10 19:00:00 | Fini | Plus de détails | ||
A U R A 02 - 01 BRANDBERGEN SHOOTERS | Ligues ESEA | Fini | Plus de détails | |||
Team Finest 14 - 16 A U R A | IEM Fall | Fini | Plus de détails | |||
Izako Boars 16 - 19 A U R A | IEM Fall | Fini | Plus de détails | |||
Endpoint 00 - 00 A U R A | IEM Fall | Pas démarré | Plus de détails | |||
A U R A 00 - 00 | IEM Fall | Pas démarré | Plus de détails | |||
Izako Boars 02 - 01 A U R A | Ligues ESEA | Fini | Plus de détails | |||
00 - 00 Suède | IESF | Fini | Plus de détails | |||
00 - 00 GODSENT | LEON x TEAMPLAY | Fini | Plus de détails | |||
Johnny Speeds 00 - 02 kONO.ECF | European Pro League | Fini | Plus de détails | |||
98 Matchs |