Scoreboard |
ITB
02:00
DASH
2
ITB
00:02
TSM
0
MOUZ NXT
02:01
TSM
0
ITB
02:00
ALTERNATE
0
Falcons
02:00
Virtus.pro
1
FaZe
02:00
OG
0
Verdant
00:02
Anonymo
0
BIG
01:02
Virtus.pro
0
Falcons
02:01
Complexity
0
Revenant
00:02
ECSTATIC
0
OG
02:01
AMKAL
0
BIG
02:01
GamerLegion
0
Cloud9
00:02
paiN
1
Verdant
01:02
Revenant
0
Verdant
01:02
Sampi
0
Falcons
02:00
M80
0
Complexity
02:00
Metizport
0
Revenant
01:02
Alliance
0
Forum |
Listes des matchs de stfN |
Résultats | Competition | Date | Status | |||
cowana 00 - 02 Falcons | ESL Pro League Conference | 2022-06-19 12:30:00 | Fini | Plus de détails | ||
cowana 02 - 00 Strife Esports | ESL Pro League Conference | 2022-06-17 12:30:00 | Fini | Plus de détails | ||
Made in Brazil 02 - 00 cowana | ESL Pro League Conference | 2022-06-16 12:30:00 | Fini | Plus de détails | ||
OG 16 - 03 cowana Gaming | PGL Major Antwerp | 2022-02-23 16:00:00 | Fini | Plus de détails | ||
cowana Gaming 00 - 02 Entropiq Prague | Malta Vibes Cup | 2022-02-07 13:00:00 | Fini | Plus de détails | ||
cowana Gaming 01 - 00 K23 | ESL Challenger Anaheim | 2021-12-02 18:00:00 | Fini | Plus de détails | ||
cowana Gaming 01 - 02 Esports Club Kyiv | Ligues ESEA | 2021-10-03 20:30:00 | Fini | Plus de détails | ||
No Limit Gaming 00 - 02 cowana Gaming | Ligues ESEA | 2021-10-01 19:00:00 | Fini | Plus de détails | ||
cowana Gaming 00 - 02 AVE | Ligues ESEA | 2021-09-27 20:30:00 | Fini | Plus de détails | ||
K23 00 - 02 cowana Gaming | Ligues ESEA | 2021-09-23 19:15:00 | Fini | Plus de détails | ||
cowana Gaming 02 - 00 SJ Gaming | Ligues ESEA | 2021-09-21 16:00:00 | Fini | Plus de détails | ||
cowana Gaming 00 - 02 Movistar Riders | IEM Fall | 2021-09-03 21:00:00 | Fini | Plus de détails | ||
NASR Esports 07 - 16 Cowana Gaming | IEM Fall | 2021-09-03 00:45:00 | Fini | Plus de détails | ||
Cowana Gaming 16 - 13 HONORIS | IEM Fall | 2021-09-02 22:30:00 | Fini | Plus de détails | ||
Ambush 00 - 02 ALTERNATE aTTaX | Snow Sweet Snow | 2021-03-17 12:05:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 01 - 02 LDLC OL | Mountain Dew League | 2021-03-03 19:00:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 02 - 01 Sangal Esports | Mountain Dew League | 2021-02-24 19:00:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 02 - 00 Nexus Gaming | Mountain Dew League | 2021-02-23 19:10:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 00 - 02 Anonymo Esports | Mountain Dew League | 2021-02-09 19:00:00 | Fini | Plus de détails | ||
AGO Esports 02 - 01 ALTERNATE aTTaX | Mountain Dew League | 2021-02-03 20:00:00 | Fini | Plus de détails | ||
PACT 01 - 02 ALTERNATE aTTaX | Mountain Dew League | 2021-01-26 20:00:00 | Fini | Plus de détails | ||
Heretics 00 - 02 ALTERNATE aTTaX | Nine to Five | 2020-12-08 09:00:00 | Fini | Plus de détails | ||
Heretics 00 - 02 ALTERNATE aTTaX | Nine to Five | 2020-11-19 09:00:00 | Fini | Plus de détails | ||
Gambit Youngsters 02 - 00 ALTERNATE aTTaX | Nine to Five | 2020-08-03 12:00:00 | Fini | Plus de détails | ||
HAVU 02 - 00 ALTERNATE aTTaX | BLAST Rising | 2020-05-21 20:15:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 02 - 01 Heretics | BLAST Rising | 2020-05-19 20:45:00 | Fini | Plus de détails | ||
LDLC OL 05 - 16 ALTERNATE aTTaX | CS:GO Advanced | 2020-02-28 18:00:00 | Fini | Plus de détails | ||
Vitality 16 - 08 ALTERNATE aTTaX | Mountain Dew League | 2019-06-12 16:00:00 | Fini | Plus de détails | ||
Tricked 16 - 06 ALTERNATE aTTaX | Minor Europe | 2019-06-01 17:00:00 | Fini | Plus de détails | ||
GamerLegion 16 - 13 ALTERNATE aTTaX | Mountain Dew League | 2019-05-30 19:00:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 05 - 16 AGO Esports | Minor Europe | 2019-05-26 17:00:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 00 - 02 OpTic Gaming | ESL One Cologne | 2019-05-09 21:00:00 | Fini | Plus de détails | ||
Vitality 02 - 00 ALTERNATE aTTaX | ESL One Cologne | 2019-05-09 15:00:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 01 - 02 Movistar Riders | Mountain Dew League | 2019-04-01 18:00:00 | Fini | Plus de détails | ||
forZe 01 - 02 ALTERNATE aTTaX | Mountain Dew League | 2019-03-26 19:00:00 | Fini | Plus de détails | ||
Vitality 16 - 11 ALTERNATE aTTaX | Mountain Dew League | 2019-03-12 18:00:00 | Fini | Plus de détails | ||
Windigo Gaming 02 - 00 ALTERNATE aTTaX | United Masters League | 2019-02-19 19:00:00 | Fini | Plus de détails | ||
Valiance 02 - 00 ALTERNATE aTTaX | United Masters League | 2019-02-19 15:00:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 02 - 00 HAVU Gaming | United Masters League | 2019-02-12 18:00:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 00 - 01 Red Reserve | United Masters League | 2019-02-11 17:00:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 02 - 00 Vexed Gaming | United Masters League | 2019-02-11 15:00:00 | Fini | Plus de détails | ||
Team-LDLC 08 - 16 ALTERNATE aTTaX | Mountain Dew League | 2019-02-07 18:00:00 | Fini | Plus de détails | ||
3DMAX 02 - 00 ALTERNATE aTTaX | LOOT.BET HotShot Series | 2019-02-05 19:45:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 00 - 02 Red Reserve | United Masters League | 2019-02-05 15:00:00 | Fini | Plus de détails | ||
Tricked 00 - 02 ALTERNATE aTTaX | United Masters League | 2019-01-29 21:00:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 00 - 02 Team-LDLC | United Masters League | 2019-01-28 15:00:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 02 - 00 EURONICS | United Masters League | 2019-01-22 21:00:00 | Fini | Plus de détails | ||
x6tence Galaxy 02 - 00 ALTERNATE aTTaX | United Masters League | 2019-01-16 15:00:00 | Fini | Plus de détails | ||
AGO Esports 01 - 01 ALTERNATE aTTaX | United Masters League | 2019-01-08 21:00:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 01 - 01 HAVU Gaming | United Masters League | 2019-01-07 21:00:00 | Fini | Plus de détails | ||
Sprout 02 - 00 ALTERNATE aTTaX | United Masters League | 2018-12-19 17:00:00 | Fini | Plus de détails | ||
Valiance 02 - 00 ALTERNATE aTTaX | United Masters League | 2018-12-18 15:00:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 01 - 01 3DMAX | United Masters League | 2018-12-17 15:00:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 01 - 01 expert | United Masters League | 2018-12-13 19:15:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 00 - 02 3DMAX | United Masters League | 2018-12-13 15:00:00 | Fini | Plus de détails | ||
Windigo Gaming 01 - 01 ALTERNATE aTTaX | United Masters League | 2018-12-11 15:00:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 02 - 00 Vexed Gaming | United Masters League | 2018-12-10 15:00:00 | Fini | Plus de détails | ||
Tricked 02 - 00 ALTERNATE aTTaX | United Masters League | 2018-12-06 15:00:00 | Fini | Plus de détails | ||
AGO Esports 02 - 00 ALTERNATE aTTaX | United Masters League | 2018-11-28 19:00:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 01 - 01 expert | United Masters League | 2018-11-26 15:00:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 01 - 01 EURONICS | United Masters League | 2018-11-23 19:00:00 | Fini | Plus de détails | ||
Sprout 02 - 00 ALTERNATE aTTaX | United Masters League | 2018-11-20 21:20:00 | Fini | Plus de détails | ||
3DMAX 01 - 02 ALTERNATE aTTaX | NoxFire League | 2018-11-20 17:00:00 | Fini | Plus de détails | ||
against All authorit 11 - 16 ALTERNATE aTTaX | Mountain Dew League | 2018-10-31 20:00:00 | Fini | Plus de détails | ||
Team-LDLC 16 - 14 ALTERNATE aTTaX | Mountain Dew League | 2018-10-31 17:00:00 | Fini | Plus de détails | ||
3DMAX 16 - 09 ALTERNATE aTTaX | Minor Europe | 2018-10-22 22:45:00 | Fini | Plus de détails | ||
3DMAX 16 - 05 ALTERNATE aTTaX | Mountain Dew League | 2018-10-18 18:00:00 | Fini | Plus de détails | ||
Team-LDLC 02 - 00 ALTERNATE aTTaX | ESL Pro European Championship | 2018-10-13 14:00:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 12 - 16 AGO Esports | ESL Pro European Championship | 2018-10-13 11:00:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 00 - 02 forZe | GG.BET Summer | 2018-09-03 17:00:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 00 - 02 3DMAX | Mountain Dew League | 2018-08-30 18:00:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 16 - 13 against All authorit | ESL Pro European Championship | 2018-08-29 19:00:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 15 - 19 Team-LDLC | ESL Pro European Championship | 2018-08-28 20:00:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 02 - 00 PLINK | GG.BET Summer | 2018-08-27 20:30:00 | Fini | Plus de détails | ||
Smoke Criminals 16 - 11 ALTERNATE aTTaX | Mountain Dew League | 2018-07-02 18:00:00 | Fini | Plus de détails | ||
NOBO 16 - 08 ALTERNATE aTTaX | DreamHack Masters Stockholm | 2018-06-26 20:15:00 | Fini | Plus de détails | ||
Tempo Storm 08 - 16 ALTERNATE aTTaX | DreamHack Masters Stockholm | 2018-06-26 19:00:00 | Fini | Plus de détails | ||
Sprout 02 - 00 ALTERNATE aTTaX | PMU Challenge | 2018-06-24 13:30:00 | Fini | Plus de détails | ||
NOBO 12 - 16 ALTERNATE aTTaX | Mountain Dew League | 2018-06-19 18:00:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 02 - 00 RUSH B | PMU Challenge | 2018-06-09 14:00:00 | Fini | Plus de détails | ||
ENCE eSports 02 - 00 ALTERNATE aTTaX | GG.BET Majestic | 2018-06-06 14:00:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 00 - 02 Team Spirit | GG.BET Majestic | 2018-06-05 19:15:00 | Fini | Plus de détails | ||
AVANGAR 11 - 16 ALTERNATE aTTaX | GG.BET Majestic | 2018-06-05 11:00:00 | Fini | Plus de détails | ||
EnVyUs 00 - 02 ALTERNATE aTTaX | GG.BET Majestic | 2018-05-20 14:00:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 02 - 00 AGO Esports | GG.BET Majestic | 2018-05-17 21:30:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 03 - 01 Digital Chaos | GG.BET Majestic | 2018-05-17 14:00:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 02 - 01 Digital Chaos | GG.BET Majestic | 2018-05-14 20:00:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 02 - 01 EURONICS | PMU Challenge | 2018-05-13 22:30:00 | Fini | Plus de détails | ||
Red Reserve 00 - 02 ALTERNATE aTTaX | PMU Challenge | 2018-05-13 18:30:00 | Fini | Plus de détails | ||
dizLown 01 - 02 ALTERNATE aTTaX | GG.BET Majestic | 2018-05-13 14:00:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 02 - 01 dizLown | GG.BET Majestic | 2018-05-13 14:00:00 | Fini | Plus de détails | ||
Team-LDLC 16 - 09 ALTERNATE aTTaX | esportsbetting.com Launch Invitational | 2018-04-24 20:00:00 | Fini | Plus de détails | ||
BIG 02 - 00 ALTERNATE aTTaX | ESL One Belo Horizonte | 2018-04-14 15:45:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 02 - 01 North | ESL One Belo Horizonte | 2018-04-14 12:00:00 | Fini | Plus de détails | ||
Quantum Bellator Fir 00 - 02 ALTERNATE aTTaX | ESL One Belo Horizonte | 2018-04-13 18:00:00 | Fini | Plus de détails | ||
Gambit Gaming 02 - 00 ALTERNATE aTTaX | ESL One Belo Horizonte | 2018-04-13 12:00:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 00 - 02 Team Singularity | Copenhagen Games | 2018-03-30 10:05:00 | Fini | Plus de détails | ||
against All authorit 14 - 16 ALTERNATE aTTaX | Mountain Dew League | 2018-03-22 20:00:00 | Fini | Plus de détails | ||
EnVyUs Academy 09 - 16 ALTERNATE aTTaX | Mountain Dew League | 2018-03-21 17:00:00 | Fini | Plus de détails | ||
Windigo Gaming 02 - 01 ALTERNATE aTTaX | GG:Origin | 2018-03-19 17:00:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 00 - 02 Não Tem Como | GG:Origin | 2018-03-17 21:00:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 02 - 00 Windigo Gaming | GG:Origin | 2018-03-16 18:00:00 | Fini | Plus de détails | ||
Limitless.gg 07 - 16 ALTERNATE aTTaX | CS:GOFast.com Cup | 2018-03-06 22:00:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 00 - 00 EnVyUs Academy | Mountain Dew League | 2018-03-06 18:00:00 | Reporté | Plus de détails | ||
ALTERNATE aTTaX 00 - 00 EnVyUs Academy | Mountain Dew League | 2018-02-28 17:00:00 | Reporté | Plus de détails | ||
Asterion 19 - 15 ALTERNATE aTTaX | Mountain Dew League | 2018-02-21 19:00:00 | Fini | Plus de détails | ||
HAVU Gaming 02 - 00 ALTERNATE aTTaX | Assembly Winter | 2018-02-02 20:45:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 09 - 16 North Academy | Assembly Winter | 2018-02-02 19:30:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 16 - 02 FC Lahti Menace | Assembly Winter | 2018-02-02 18:00:00 | Fini | Plus de détails | ||
HAVU Gaming 02 - 00 ALTERNATE aTTaX | X-BET.co Invitational | 2018-01-20 13:00:00 | Fini | Plus de détails | ||
eXtatus 02 - 01 ALTERNATE aTTaX | X-BET.co Invitational | 2018-01-16 21:00:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 00 - 02 AGO Gaming | Mother Russia 1xBet | 2017-12-23 16:00:00 | Fini | Plus de détails | ||
eXtatus 13 - 16 ALTERNATE aTTaX | Mother Russia 1xBet | 2017-12-22 16:00:00 | Fini | Plus de détails | ||
Vexed Gaming 09 - 16 ALTERNATE aTTaX | Mother Russia 1xBet | 2017-12-15 15:00:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 00 - 02 pro100 | Mother Russia 1xBet | 2017-12-14 19:00:00 | Fini | Plus de détails | ||
ALTERNATE aTTaX 02 - 00 EnVyUs Academy | Mother Russia 1xBet | 2017-12-04 16:00:00 | Fini | Plus de détails | ||
EnVyUs Academy 00 - 02 ALTERNATE aTTaX | Vreecase Cup | 2017-11-28 20:00:00 | Fini | Plus de détails | ||
EnVyUs Academy 02 - 01 ALTERNATE aTTaX | AOC CS:GO Cup | 2017-10-30 21:00:00 | Fini | Plus de détails | ||
WySix 16 - 13 ALTERNATE aTTaX | Mountain Dew League | 2017-07-25 21:45:00 | Fini | Plus de détails | ||
EnVyUs Academy 00 - 02 ALTERNATE aTTaX | Minor Championship Qualification | 2017-05-10 18:00:00 | Fini | Plus de détails | ||
PENTA Sports 02 - 00 Team-LDLC | Hellcase Cup | 2017-05-03 17:00:00 | Fini | Plus de détails | ||
PENTA Sports 02 - 00 Team Spirit | Mountain Dew League | 2017-04-13 19:00:00 | Fini | Plus de détails | ||
PENTA Sports 01 - 02 BIG | Mountain Dew League | 2017-04-12 17:00:00 | Fini | Plus de détails | ||
PENTA Sports 02 - 00 Space Soldiers | Mountain Dew League | 2017-04-11 16:00:00 | Fini | Plus de détails | ||
Space Soldiers 02 - 01 PENTA Sports | Binary Dragons csgopolygon | 2017-04-06 22:00:00 | Fini | Plus de détails | ||
Pride Gaming 01 - 02 PENTA Sports | Binary Dragons csgopolygon | 2017-04-04 21:30:00 | Fini | Plus de détails | ||
PENTA Sports 28 - 24 Team-LDLC | Binary Dragons csgopolygon | 2017-03-29 21:45:00 | Fini | Plus de détails | ||
PENTA Sports 16 - 11 ALTERNATE aTTaX | Binary Dragons csgopolygon | 2017-03-29 19:45:00 | Fini | Plus de détails | ||
PENTA Sports 17 - 19 Team-LDLC | Binary Dragons csgopolygon | 2017-03-29 18:00:00 | Fini | Plus de détails | ||
Vexed Gaming 06 - 16 PENTA Sports | Mountain Dew League | 2017-02-28 20:00:00 | Fini | Plus de détails | ||
PENTA Sports 01 - 02 Team-LDLC | ESL Pro League | 2017-01-18 18:00:00 | Fini | Plus de détails | ||
PENTA Sports 02 - 01 Tricked | eSportsArcadeTV | 2016-12-08 21:00:00 | Fini | Plus de détails | ||
Team-LDLC 01 - 02 PENTA Sports | eSportsArcadeTV | 2016-12-07 18:00:00 | Fini | Plus de détails | ||
PENTA Sports 16 - 09 Norse | eSportsArcadeTV | 2016-12-06 20:00:00 | Fini | Plus de détails | ||
fnatic Academy 02 - 00 PENTA Sports | Acer Predator Masters | 2016-11-05 12:00:00 | Fini | Plus de détails | ||
PENTA Sports 00 - 02 Team Kinguin | Acer Predator Masters | 2016-11-04 22:30:00 | Fini | Plus de détails | ||
PENTA Sports 02 - 01 Millenium | Acer Predator Masters | 2016-11-03 19:30:00 | Fini | Plus de détails | ||
Pride Gaming 02 - 01 PENTA Sports | ESWC 2016 | 2016-10-28 15:30:00 | Fini | Plus de détails | ||
PENTA Sports 04 - 16 Epsilon | ESWC 2016 | 2016-10-28 13:00:00 | Fini | Plus de détails | ||
PENTA Sports 16 - 10 ArchAngels | ESWC 2016 | 2016-10-28 09:30:00 | Fini | Plus de détails | ||
ENCE eSports 02 - 01 PENTA Sports | DreamHack Winter | 2016-10-16 12:00:00 | Fini | Plus de détails | ||
PENTA Sports 12 - 16 fnatic | ESL Pro League | 2016-10-13 20:10:00 | Fini | Plus de détails | ||
PENTA Sports 11 - 16 fnatic | ESL Pro League | 2016-10-13 19:00:00 | Fini | Plus de détails | ||
Ninjas in Pyjamas 16 - 05 PENTA Sports | ESL Pro League | 2016-10-11 22:30:00 | Fini | Plus de détails | ||
Ninjas in Pyjamas 16 - 07 PENTA Sports | ESL Pro League | 2016-10-11 21:20:00 | Fini | Plus de détails | ||
EnVyUs 16 - 05 PENTA Sports | ESL Pro League | 2016-09-26 22:30:00 | Fini | Plus de détails | ||
EnVyUs 16 - 10 PENTA Sports | ESL Pro League | 2016-09-26 21:20:00 | Fini | Plus de détails | ||
PENTA Sports 07 - 16 HellRaisers | ESL Pro League | 2016-09-24 22:20:00 | Fini | Plus de détails | ||
PENTA Sports 16 - 11 HellRaisers | ESL Pro League | 2016-09-24 21:10:00 | Fini | Plus de détails | ||
PENTA Sports 07 - 16 FlipSid3 Tactics | ESL Pro League | 2016-09-22 22:30:00 | Fini | Plus de détails | ||
PENTA Sports 16 - 14 FlipSid3 Tactics | ESL Pro League | 2016-09-22 21:20:00 | Fini | Plus de détails | ||
PENTA Sports 07 - 16 Natus Vincere | ESL Pro League | 2016-09-21 20:10:00 | Fini | Plus de détails | ||
PENTA Sports 17 - 19 Natus Vincere | ESL Pro League | 2016-09-21 19:00:00 | Fini | Plus de détails | ||
PENTA Sports 05 - 16 Astralis | ESL Pro League | 2016-09-20 20:10:00 | Fini | Plus de détails | ||
PENTA Sports 16 - 14 Astralis | ESL Pro League | 2016-09-20 19:00:00 | Fini | Plus de détails | ||
Team Preparation 16 - 09 PENTA Sports | World Cyber Arena | 2016-09-19 21:00:00 | Fini | Plus de détails | ||
PENTA Sports 00 - 02 HellRaisers | World Cyber Arena | 2016-09-19 18:00:00 | Fini | Plus de détails | ||
PENTA Sports 02 - 00 Millenium | ESWC 2016 | 2016-09-18 19:45:00 | Fini | Plus de détails | ||
G2 Esports 16 - 14 PENTA Sports | ESL Pro League | 2016-09-15 22:30:00 | Fini | Plus de détails | ||
G2 Esports 16 - 11 PENTA Sports | ESL Pro League | 2016-09-15 21:20:00 | Fini | Plus de détails | ||
PENTA Sports 07 - 16 Team Dignitas | ESL Pro League | 2016-09-14 23:00:00 | Fini | Plus de détails | ||
PENTA Sports 10 - 16 Team Dignitas | ESL Pro League | 2016-09-14 21:20:00 | Fini | Plus de détails | ||
PENTA Sports 14 - 16 Heroic | ESL Pro League | 2016-09-13 23:00:00 | Fini | Plus de détails | ||
PENTA Sports 19 - 16 Heroic | ESL Pro League | 2016-09-13 21:20:00 | Fini | Plus de détails | ||
Finlande 02 - 00 Allemagne | The World Championship | 2016-09-13 16:00:00 | Fini | Plus de détails | ||
mousesports.de 16 - 13 PENTA Sports | ESL Pro League | 2016-09-07 22:30:00 | Fini | Plus de détails | ||
mousesports.de 16 - 11 PENTA Sports | ESL Pro League | 2016-09-07 21:20:00 | Fini | Plus de détails | ||
FaZe Clan 16 - 10 PENTA Sports | ESL Pro League | 2016-09-06 20:10:00 | Fini | Plus de détails | ||
FaZe Clan 22 - 18 PENTA Sports | ESL Pro League | 2016-09-06 19:00:00 | Fini | Plus de détails | ||
BLUEJAYS 00 - 02 PENTA Sports | 99Damage League | 2016-09-04 21:15:00 | Fini | Plus de détails | ||
EURONICS 00 - 02 PENTA Sports | 99Damage League | 2016-09-04 18:30:00 | Fini | Plus de détails | ||
BLUEJAYS 02 - 00 PENTA Sports | 99Damage League | 2016-09-04 16:00:00 | Fini | Plus de détails | ||
EURONICS 01 - 02 PENTA Sports | 99Damage League | 2016-09-03 18:00:00 | Fini | Plus de détails | ||
Team Preparation 01 - 02 PENTA Sports | World Cyber Arena | 2016-09-01 20:30:00 | Fini | Plus de détails | ||
Finlande 07 - 16 Allemagne | The World Championship | 2016-08-31 17:00:00 | Fini | Plus de détails | ||
Virtus.pro 10 - 16 PENTA Sports | ESL Pro League | 2016-08-29 20:10:00 | Fini | Plus de détails | ||
Virtus.pro 16 - 07 PENTA Sports | ESL Pro League | 2016-08-29 19:00:00 | Fini | Plus de détails | ||
LGR 00 - 02 ALTERNATE | Operation Kinguin | 2016-06-28 20:00:00 | Fini | Plus de détails | ||
LeiSuRe 02 - 01 ALTERNATE | ESL Meisterschaft | 2016-05-07 23:00:00 | Fini | Plus de détails | ||
PENTA Sports 00 - 02 ALTERNATE | ESL Meisterschaft | 2016-05-07 20:30:00 | Fini | Plus de détails | ||
ALTERNATE 02 - 00 Team Secret | Operation Kinguin | 2016-05-05 20:00:00 | Fini | Plus de détails | ||
SK Gaming 02 - 01 ALTERNATE | Uprise Champions Cup | 2016-05-04 20:00:00 | Fini | Plus de détails | ||
ALTERNATE 02 - 00 HellRaisers | Uprise Champions Cup | 2016-04-26 18:00:00 | Fini | Plus de détails | ||
ALTERNATE 02 - 00 Dead Pixels | Uprise Champions Cup | 2016-04-25 21:00:00 | Fini | Plus de détails | ||
ALTERNATE 16 - 07 FAB Games | ESL Meisterschaft | 2016-04-19 20:00:00 | Fini | Plus de détails | ||
ALTERNATE 16 - 04 Planetkey D. | ESL Meisterschaft | 2016-04-19 19:00:00 | Fini | Plus de détails | ||
Torpedo 02 - 01 ALTERNATE | Operation Kinguin | 2016-03-31 18:24:00 | Fini | Plus de détails | ||
ALTERNATE 01 - 02 Lounge Gaming | Operation Kinguin | 2016-03-29 18:23:00 | Fini | Plus de détails | ||
Fragsters 04 - 16 ALTERNATE | Copenhagen Games | 2016-03-25 11:58:00 | Fini | Plus de détails | ||
ALTERNATE 01 - 02 Team AGG | Global Offensive Champions League | 2016-03-24 21:00:00 | Fini | Plus de détails | ||
HellRaisers 02 - 00 ALTERNATE | SL i-League Invitational | 2016-03-22 18:00:00 | Fini | Plus de détails | ||
ALTERNATE 00 - 02 HellRaisers | Uprise Champions Cup | 2016-03-17 18:00:00 | Fini | Plus de détails | ||
ALTERNATE 02 - 01 Torpedo | Operation Kinguin | 2016-03-01 18:00:00 | Fini | Plus de détails | ||
Granted 00 - 02 ALTERNATE | Operation Kinguin | 2016-02-23 21:00:00 | Fini | Plus de détails | ||
ALTERNATE 00 - 02 Vexed Gaming | Operation Kinguin | 2016-02-16 18:00:00 | Fini | Plus de détails | ||
ALTERNATE 00 - 02 E-frag.net | Acer Predator Masters | 2016-02-13 19:30:00 | Fini | Plus de détails | ||
ALTERNATE 02 - 01 HellRaisers | Acer Predator Masters | 2016-02-13 15:00:00 | Fini | Plus de détails | ||
Team-LDLC White 01 - 02 ALTERNATE | Acer Predator Masters | 2016-02-12 17:30:00 | Fini | Plus de détails | ||
ALTERNATE 00 - 02 E-frag.net | Acer Predator Masters | 2016-02-11 23:15:00 | Fini | Plus de détails | ||
ALTERNATE 01 - 02 Planetkey D. | Rising Stars Europe | 2016-02-01 17:00:00 | Fini | Plus de détails | ||
ALTERNATE 02 - 00 infectedNation | Rising Stars Europe | 2016-01-30 17:00:00 | Fini | Plus de détails | ||
Astralis 02 - 01 ALTERNATE | GameShow Global Esports Cup | 2016-01-27 21:00:00 | Fini | Plus de détails | ||
ALTERNATE 02 - 00 eXplosive | Operation Kinguin | 2016-01-27 18:00:00 | Fini | Plus de détails | ||
E-frag.net 01 - 02 ALTERNATE | GameShow Global Esports Cup | 2016-01-21 19:00:00 | Fini | Plus de détails | ||
ALTERNATE 01 - 01 mousesports.de | Acer Predator Masters | 2016-01-14 20:00:00 | Fini | Plus de détails | ||
G2.Kinguin 02 - 00 ALTERNATE | GameShow Global Esports Cup | 2016-01-11 21:00:00 | Fini | Plus de détails | ||
HellRaisers 02 - 01 ALTERNATE | DreamHack Leipzig | 2016-01-10 12:00:00 | Fini | Plus de détails | ||
AliGon 02 - 01 ALTERNATE | Minor Championship Qualification | 2016-01-08 21:00:00 | Fini | Plus de détails | ||
KILLERFISH 01 - 01 SK Gaming | Acer Predator Masters | 2015-12-17 09:10:00 | Fini | Plus de détails | ||
KILLERFISH 01 - 01 Lounge Gaming | Acer Predator Masters | 2015-10-20 20:00:00 | Fini | Plus de détails | ||
Team-LDLC White 00 - 02 KILLERFISH | Acer Predator Masters | 2015-10-15 21:00:00 | Fini | Plus de détails | ||
HellRaisers 01 - 01 KILLERFISH | Acer Predator Masters | 2015-10-08 21:00:00 | Fini | Plus de détails | ||
KILLERFISH 02 - 00 CSGO.One | Game Show League | Fini | Plus de détails | |||
CSGO.One 01 - 02 KILLERFISH | Game Show League | Fini | Plus de détails | |||
KILLERFISH 01 - 02 DenDD | Game Show League | Fini | Plus de détails | |||
ALTERNATE 16 - 13 teamopti | FACEIT | Fini | Plus de détails | |||
ALTERNATE 09 - 16 HellRaisers | FACEIT | Fini | Plus de détails | |||
CHUPAS 00 - 01 ALTERNATE | Minor Championship Qualification | Fini | Plus de détails | |||
ALTERNATE 02 - 00 Quest | D!ngIT $2000 Weekly | Fini | Plus de détails | |||
ALTERNATE 02 - 01 -CG- | D!ngIT $2000 Weekly | Fini | Plus de détails | |||
ALTERNATE 02 - 00 -CG- | D!ngIT $2000 Weekly | Fini | Plus de détails | |||
Team SoloMid 00 - 01 ALTERNATE | Acer Predator Masters | Fini | Plus de détails | |||
